| Number of Charging Ports | 1 |
| Applicable Batteries | 14.4V/18V/MV : BSL14xx/ BSL18xx/ MV series |
| Charging Current (Slim type) | 6 A |
| Charging Current (Standard Type) | 8 A |
| Charging Time (1.3/1.5 Ah) | 15 min |
| Charging Time (2.0 Ah) | 20 min |
| Charging Time (2.5 Ah) | 25 min |
| Charging Time (3.0 Ah Slim Type) | 30 min |
| Charging Time (3.0 Ah StandardType) | 20 min |
| Charging Time (4.0 Ah) | 26 min |
| Charging Time (5.0 Ah) | 32 min |
| Charging Time (6.0 Ah) | 38 min |
| Charging Time (8.0 Ah) | 52 min |
| USB Port | 1 |
| Highest Operating Temperature | 40 °C |
| Cooling Function | Yes |
| Alarm | Yes |
| Generator Availability | Yes |
| Power Cord Length | 1 m |
| Power Cord Type | Vinyl cord |
| Power Frequency | 50/60 Hz |
| Voltage | 230 V |
| Weight (netto) | 0,6 kg |
| Tool Height | 77,5 mm |
| Tool Width | 185 mm |
| Input power | 195 W |
| Tool Length | 115 mm |
| JAN/EAN code | 4 966 376 318 704 |
| Power Source | DC |
| Phase Number of Motor | Single-Phase |
HIKOKI UC18YSL3 14.4V/18V Battery Charger
UC18YSL3J0Z
HIKOKI
Currently not in stock, please use this form to request this item!
{#email-when-in-stock}| Number of Charging Ports | 1 |
| Applicable Batteries | 14.4V/18V/MV : BSL14xx/ BSL18xx/ MV series |
| Charging Current (Slim type) | 6 A |
| Charging Current (Standard Type) | 8 A |
| Charging Time (1.3/1.5 Ah) | 15 min |
| Charging Time (2.0 Ah) | 20 min |
| Charging Time (2.5 Ah) | 25 min |
| Charging Time (3.0 Ah Slim Type) | 30 min |
| Charging Time (3.0 Ah StandardType) | 20 min |
| Charging Time (4.0 Ah) | 26 min |
| Charging Time (5.0 Ah) | 32 min |
| Charging Time (6.0 Ah) | 38 min |
| Charging Time (8.0 Ah) | 52 min |
| USB Port | 1 |
| Highest Operating Temperature | 40 °C |
| Cooling Function | Yes |
| Alarm | Yes |
| Generator Availability | Yes |
| Power Cord Length | 1 m |
| Power Cord Type | Vinyl cord |
| Power Frequency | 50/60 Hz |
| Voltage | 230 V |
| Weight (netto) | 0,6 kg |
| Tool Height | 77,5 mm |
| Tool Width | 185 mm |
| Input power | 195 W |
| Tool Length | 115 mm |
| JAN/EAN code | 4 966 376 318 704 |
| Power Source | DC |
| Phase Number of Motor | Single-Phase |

