| Number of Charging Ports | 1 |
| Applicable Batteries | 14.4V/18V/MV : BSL14xx/ BSL18xx/ MV series |
| Charging Current (Slim type) | 3,5 A |
| Charging Current (Standard Type) | 3,5 A |
| Charging Time (1.3/1.5 Ah) | 22 min |
| Charging Time (2.0 Ah) | 30 min |
| Charging Time (2.5 Ah) | 35 min |
| Charging Time (3.0 Ah Slim Type) | 45 min |
| Charging Time (3.0 Ah StandardType) | 45 min |
| Charging Time (4.0 Ah) | 60 min |
| Charging Time (5.0 Ah) | 75 min |
| Charging Time (6.0 Ah) | 90 min |
| Charging Time (8.0 Ah) | 120 min |
| Highest Operating Temperature | 40 °C |
| Lowest Operating Temperature | 0 °C |
| Cooling Function | Yes |
| Power Cord Length | 1 m |
| Power Cord Type | Vinyl cord |
| Power Frequency | 50/60 Hz |
| Voltage | 230 V |
| Weight (netto) | 0,5 kg |
| Tool Height | 75 mm |
| Tool Width | 185 mm |
| Battery Voltage (DC) | 18 V |
| Input power | 90 W |
| Tool Length | 105 mm |
| JAN/EAN code | 4 966 376 318 124 |
| Power Source | DC |
| Phase Number of Motor | Single-Phase |
HIKOKI UC18YFSL 14.4V/18V Battery Charger
UC18YFSLJ0Z
HIKOKI
Currently not in stock, please use this form to request this item!
{#email-when-in-stock}| Number of Charging Ports | 1 |
| Applicable Batteries | 14.4V/18V/MV : BSL14xx/ BSL18xx/ MV series |
| Charging Current (Slim type) | 3,5 A |
| Charging Current (Standard Type) | 3,5 A |
| Charging Time (1.3/1.5 Ah) | 22 min |
| Charging Time (2.0 Ah) | 30 min |
| Charging Time (2.5 Ah) | 35 min |
| Charging Time (3.0 Ah Slim Type) | 45 min |
| Charging Time (3.0 Ah StandardType) | 45 min |
| Charging Time (4.0 Ah) | 60 min |
| Charging Time (5.0 Ah) | 75 min |
| Charging Time (6.0 Ah) | 90 min |
| Charging Time (8.0 Ah) | 120 min |
| Highest Operating Temperature | 40 °C |
| Lowest Operating Temperature | 0 °C |
| Cooling Function | Yes |
| Power Cord Length | 1 m |
| Power Cord Type | Vinyl cord |
| Power Frequency | 50/60 Hz |
| Voltage | 230 V |
| Weight (netto) | 0,5 kg |
| Tool Height | 75 mm |
| Tool Width | 185 mm |
| Battery Voltage (DC) | 18 V |
| Input power | 90 W |
| Tool Length | 105 mm |
| JAN/EAN code | 4 966 376 318 124 |
| Power Source | DC |
| Phase Number of Motor | Single-Phase |

