| Voltage | 18V |
| Capacity | 2.0Ah |
| Energy (voltage x capacity) | 36 Wh |
| Battery Level Indicator | Yes |
| Charging time with UCYFSL | 35min |
| Number of cells | 5 (1Layer) |
| Dimensions | 116 x 76 x 49mm |
| Weight | 380g |
Charger UC18YFSL
18V - max. 3.5A
HIKOKI UC18YFSLJFZ 18V Starter Pack 1
UC18YFSLJFZ
HIKOKI
Currently not in stock, please use this form to request this item!
{#email-when-in-stock}| Voltage | 18V |
| Capacity | 2.0Ah |
| Energy (voltage x capacity) | 36 Wh |
| Battery Level Indicator | Yes |
| Charging time with UCYFSL | 35min |
| Number of cells | 5 (1Layer) |
| Dimensions | 116 x 76 x 49mm |
| Weight | 380g |
Charger UC18YFSL
18V - max. 3.5A

