| Voltage | 18V |
| Capacity | 4.0Ah |
| Energy (voltage x capacity) | 72 Wh |
| Battery Level Indicator | YES |
| Charging time with UCYFSL | 60min |
| Number of cells | 5 (1Layer) |
| Dimensions | 134 x 83 x 54mm |
| Weight | 560g |
Charger UC18YFSL
18V - max. 3.5A
HIKOKI UC18YFSLJEZ 18V Starter Pack 2
UC18YFSLJEZ
HIKOKI
Currently not in stock, please use this form to request this item!
{#email-when-in-stock}| Voltage | 18V |
| Capacity | 4.0Ah |
| Energy (voltage x capacity) | 72 Wh |
| Battery Level Indicator | YES |
| Charging time with UCYFSL | 60min |
| Number of cells | 5 (1Layer) |
| Dimensions | 134 x 83 x 54mm |
| Weight | 560g |
Charger UC18YFSL
18V - max. 3.5A

